<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:28 pm by All in One SEO v4.8.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://syntrixbio.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Syntrix Pharmaceuticals</title>
		<link><![CDATA[https://syntrixbio.com]]></link>
		<description><![CDATA[Syntrix Pharmaceuticals]]></description>
		<lastBuildDate><![CDATA[Thu, 08 May 2025 05:30:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://syntrixbio.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://syntrixbio.com/blog/]]></guid>
			<link><![CDATA[https://syntrixbio.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 08 May 2025 05:30:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/team/]]></guid>
			<link><![CDATA[https://syntrixbio.com/team/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Thu, 08 May 2025 05:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/contact-us/]]></guid>
			<link><![CDATA[https://syntrixbio.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Sun, 03 Aug 2025 21:45:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/internship/]]></guid>
			<link><![CDATA[https://syntrixbio.com/internship/]]></link>
			<title>Internship</title>
			<pubDate><![CDATA[Sun, 03 Aug 2025 21:35:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/?spb-section=promo-bar-basic]]></guid>
			<link><![CDATA[https://syntrixbio.com/?spb-section=promo-bar-basic]]></link>
			<title>Promo Bar: Basic</title>
			<pubDate><![CDATA[Sun, 03 Aug 2025 21:23:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/pages/careers/]]></guid>
			<link><![CDATA[https://syntrixbio.com/pages/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Sun, 03 Aug 2025 21:14:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/partnering/]]></guid>
			<link><![CDATA[https://syntrixbio.com/partnering/]]></link>
			<title>Partnering</title>
			<pubDate><![CDATA[Sun, 03 Aug 2025 20:42:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/research/]]></guid>
			<link><![CDATA[https://syntrixbio.com/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Thu, 08 May 2025 05:16:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/pages/immuno-oncology/]]></guid>
			<link><![CDATA[https://syntrixbio.com/pages/immuno-oncology/]]></link>
			<title>Immuno-Oncology</title>
			<pubDate><![CDATA[Thu, 08 May 2025 03:14:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/syntrix-publication-in-bioorganic-medicinal-chemistry-letters/]]></guid>
			<link><![CDATA[https://syntrixbio.com/syntrix-publication-in-bioorganic-medicinal-chemistry-letters/]]></link>
			<title>Syntrix Publication in Bioorganic &#038; Medicinal Chemistry Letters</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/syntrix-wins-u-s-patent-9000142-photocleavable-sense-antisense-complex/]]></guid>
			<link><![CDATA[https://syntrixbio.com/syntrix-wins-u-s-patent-9000142-photocleavable-sense-antisense-complex/]]></link>
			<title>Syntrix Wins U.S. Patent 9,000,142: Photocleavable Sense-Antisense Complex</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/syntrix-wins-u-s-patent-8993541-aminopyrimidine-carboxamides-as-cxcr2-modulators/]]></guid>
			<link><![CDATA[https://syntrixbio.com/syntrix-wins-u-s-patent-8993541-aminopyrimidine-carboxamides-as-cxcr2-modulators/]]></link>
			<title>Syntrix Wins U.S. Patent 8,993,541: Aminopyrimidine Carboxamides as CXCR2 Modulators</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/syntrix-featured-in-the-nih-innovation-zone-at-2014-bio-international-convention-in-san-diego-ca/]]></guid>
			<link><![CDATA[https://syntrixbio.com/syntrix-featured-in-the-nih-innovation-zone-at-2014-bio-international-convention-in-san-diego-ca/]]></link>
			<title>Syntrix featured in the NIH Innovation Zone at 2014 Bio International Convention in San Diego, CA</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/syntrix-wins-u-s-patent-8779149-aminopyridine-and-aminopyrimidine-carboxamides-as-cxcr2-modulators/]]></guid>
			<link><![CDATA[https://syntrixbio.com/syntrix-wins-u-s-patent-8779149-aminopyridine-and-aminopyrimidine-carboxamides-as-cxcr2-modulators/]]></link>
			<title>Syntrix wins U.S. patent 8,779,149: Aminopyridine and aminopyrimidine carboxamides as CXCR2 modulators</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/syntrix-publication-in-journal-of-medicinal-chemistry/]]></guid>
			<link><![CDATA[https://syntrixbio.com/syntrix-publication-in-journal-of-medicinal-chemistry/]]></link>
			<title>Syntrix publication in Journal of Medicinal Chemistry</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/syntrix-wins-u-s-patent-8969365-thiopyrimidinecarboxamides-as-cxcr12-modulators/]]></guid>
			<link><![CDATA[https://syntrixbio.com/syntrix-wins-u-s-patent-8969365-thiopyrimidinecarboxamides-as-cxcr12-modulators/]]></link>
			<title>Syntrix wins U.S. patent 8,969,365: Thiopyrimidinecarboxamides as CXCR1/2 modulators</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/syntrix-wins-u-s-patent-8981106-pyrimidinecarboxamides-as-cxcr2-modulators/]]></guid>
			<link><![CDATA[https://syntrixbio.com/syntrix-wins-u-s-patent-8981106-pyrimidinecarboxamides-as-cxcr2-modulators/]]></link>
			<title>Syntrix wins U.S. patent 8,981,106: Pyrimidinecarboxamides as CXCR2 modulators</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/syntrix-wins-u-s-patent-8748623-pyridinecarboxamides-as-cxcr2-modulators/]]></guid>
			<link><![CDATA[https://syntrixbio.com/syntrix-wins-u-s-patent-8748623-pyridinecarboxamides-as-cxcr2-modulators/]]></link>
			<title>Syntrix wins U.S. patent 8,748,623: Pyridinecarboxamides as CXCR2 modulators</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/syntrix-publication-in-bioorganic-medicinal-chemistry-letters-2/]]></guid>
			<link><![CDATA[https://syntrixbio.com/syntrix-publication-in-bioorganic-medicinal-chemistry-letters-2/]]></link>
			<title>Syntrix publication in Bioorganic &#038; Medicinal Chemistry Letters</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/syntrix-opens-investigational-new-drug-ind-application-for-sx-682-a-dual-cxcr1-and-cxcr2-inhibitor/]]></guid>
			<link><![CDATA[https://syntrixbio.com/syntrix-opens-investigational-new-drug-ind-application-for-sx-682-a-dual-cxcr1-and-cxcr2-inhibitor/]]></link>
			<title>Syntrix Opens Investigational New Drug (IND) Application for SX-682, a Dual CXCR1 and CXCR2 Inhibitor</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/syntrix-to-present-at-the-2016-needham-company-15th-annual-healthcare-conference/]]></guid>
			<link><![CDATA[https://syntrixbio.com/syntrix-to-present-at-the-2016-needham-company-15th-annual-healthcare-conference/]]></link>
			<title>Syntrix to Present at the 2016 Needham &#038; Company 15th Annual Healthcare Conference</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/syntrix-wins-u-s-patent-9480694-thiopyrimidinecarboxamide-for-use-in-treating-pulmonary-disease/]]></guid>
			<link><![CDATA[https://syntrixbio.com/syntrix-wins-u-s-patent-9480694-thiopyrimidinecarboxamide-for-use-in-treating-pulmonary-disease/]]></link>
			<title>Syntrix Wins U.S. Patent 9,480,694 – Thiopyrimidinecarboxamide for Use in Treating Pulmonary Disease</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/syntrix-receives-1-725m-grant-to-conduct-a-phase-ii-clinical-trial-investigating-omnitram-for-the-treatment-of-diabetic-neuropathic-pain/]]></guid>
			<link><![CDATA[https://syntrixbio.com/syntrix-receives-1-725m-grant-to-conduct-a-phase-ii-clinical-trial-investigating-omnitram-for-the-treatment-of-diabetic-neuropathic-pain/]]></link>
			<title>Syntrix Receives $1.725M Grant to Conduct a Phase II Clinical Trial Investigating Omnitram for the treatment of Diabetic Neuropathic Pain</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/study-published-in-nature-provides-path-for-new-immunotherapy-to-prostate-cancer-using-sx-682-results-underpin-clinical-trial-of-sx-682-with-anti-pd1-and-anti-ctla4-combination/]]></guid>
			<link><![CDATA[https://syntrixbio.com/study-published-in-nature-provides-path-for-new-immunotherapy-to-prostate-cancer-using-sx-682-results-underpin-clinical-trial-of-sx-682-with-anti-pd1-and-anti-ctla4-combination/]]></link>
			<title>Study Published in Nature Provides Path for New Immunotherapy to Prostate Cancer Using SX-682 – Results Underpin Clinical Trial of SX-682 With Anti-PD1 and Anti-CTLA4 Combination</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/syntrix-receives-2-965m-grant-to-conduct-a-phase-ib-clinical-trial-investigating-omnitram-for-the-treatment-of-pain-in-patients-resistant-to-tramadol/]]></guid>
			<link><![CDATA[https://syntrixbio.com/syntrix-receives-2-965m-grant-to-conduct-a-phase-ib-clinical-trial-investigating-omnitram-for-the-treatment-of-pain-in-patients-resistant-to-tramadol/]]></link>
			<title>Syntrix Receives $2.965M Grant to Conduct a Phase Ib Clinical Trial Investigating Omnitram for the Treatment of Pain in Patients Resistant to Tramadol</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/syntrix-receives-2-3m-grant-to-conduct-a-phase-12-clinical-trial-evaluating-sx-682-alone-and-with-pembrolizumab-in-metastatic-melanoma/]]></guid>
			<link><![CDATA[https://syntrixbio.com/syntrix-receives-2-3m-grant-to-conduct-a-phase-12-clinical-trial-evaluating-sx-682-alone-and-with-pembrolizumab-in-metastatic-melanoma/]]></link>
			<title>Syntrix Receives $2.3M Grant to Conduct a Phase 1/2 Clinical Trial Evaluating SX-682 Alone and with Pembrolizumab in Metastatic Melanoma</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/syntrix-to-collaborate-with-nci-to-study-sx-682-cooperative-research-and-development-agreement-crada/]]></guid>
			<link><![CDATA[https://syntrixbio.com/syntrix-to-collaborate-with-nci-to-study-sx-682-cooperative-research-and-development-agreement-crada/]]></link>
			<title>Syntrix to Collaborate with NCI to Study SX-682 – Cooperative Research and Development Agreement (CRADA) Assesses SX-682 Alone and In Various Combinations</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/syntrix-wins-u-s-patent-10046002-method-for-treating-cancer-using-chemokine-antagonists/]]></guid>
			<link><![CDATA[https://syntrixbio.com/syntrix-wins-u-s-patent-10046002-method-for-treating-cancer-using-chemokine-antagonists/]]></link>
			<title>Syntrix Wins U.S. Patent 10,046,002 – Method for Treating Cancer Using Chemokine Antagonists</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/desmetramadol-featured-today-in-new-article-by-research-outreach/]]></guid>
			<link><![CDATA[https://syntrixbio.com/desmetramadol-featured-today-in-new-article-by-research-outreach/]]></link>
			<title>Desmetramadol featured today in new article by Research Outreach</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/syntrix-wins-3-4m-nih-grant-to-conduct-phase-12-trial-of-sx-682-in-myelodysplastic-syndrome/]]></guid>
			<link><![CDATA[https://syntrixbio.com/syntrix-wins-3-4m-nih-grant-to-conduct-phase-12-trial-of-sx-682-in-myelodysplastic-syndrome/]]></link>
			<title>Syntrix Wins $3.4M NIH Grant to Conduct Phase 1/2 trial of SX-682 in Myelodysplastic Syndrome</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/syntrix-announces-first-patient-cohort-dosed-in-phase-2-study-of-desmetramadol-in-diabetic-neuropathic-pain/]]></guid>
			<link><![CDATA[https://syntrixbio.com/syntrix-announces-first-patient-cohort-dosed-in-phase-2-study-of-desmetramadol-in-diabetic-neuropathic-pain/]]></link>
			<title>Syntrix Announces First Patient Cohort Dosed in Phase 2 Study of Desmetramadol in Diabetic Neuropathic Pain</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/new-study-points-to-sx-682-as-strategy-to-boost-immunotherapy-effectiveness-in-advanced-colorectal-cancer/]]></guid>
			<link><![CDATA[https://syntrixbio.com/new-study-points-to-sx-682-as-strategy-to-boost-immunotherapy-effectiveness-in-advanced-colorectal-cancer/]]></link>
			<title>New Study Points to SX-682 as Strategy to Boost Immunotherapy Effectiveness in Advanced Colorectal Cancer</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/researchers-report-sx-682-could-enhance-multiple-forms-of-t-cell-based-immunotherapies-in-solid-tumors/]]></guid>
			<link><![CDATA[https://syntrixbio.com/researchers-report-sx-682-could-enhance-multiple-forms-of-t-cell-based-immunotherapies-in-solid-tumors/]]></link>
			<title>Researchers Report SX-682 Could Enhance Multiple Forms of T Cell-Based Immunotherapies in Solid Tumors</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/syntrix-reports-positive-clinical-trials-showing-desmetramadol-has-the-analgesic-and-side-effect-profile-of-tramadol-without-its-metabolic-liabilities/]]></guid>
			<link><![CDATA[https://syntrixbio.com/syntrix-reports-positive-clinical-trials-showing-desmetramadol-has-the-analgesic-and-side-effect-profile-of-tramadol-without-its-metabolic-liabilities/]]></link>
			<title>Syntrix Reports Positive Clinical Trials Showing Desmetramadol Has the Analgesic and Side Effect Profile of Tramadol Without Its Metabolic Liabilities</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/syntrix-announces-dosing-of-first-patient-in-phase-12-clinical-trial-of-sx-682-in-combination-with-keytruda-pembrolizumab-in-metastatic-melanoma/]]></guid>
			<link><![CDATA[https://syntrixbio.com/syntrix-announces-dosing-of-first-patient-in-phase-12-clinical-trial-of-sx-682-in-combination-with-keytruda-pembrolizumab-in-metastatic-melanoma/]]></link>
			<title>Syntrix Announces Dosing of First Patient in Phase 1/2 Clinical Trial of SX-682 in Combination with KEYTRUDA® (pembrolizumab) in Metastatic Melanoma</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/syntrix-pharmaceuticals-to-present-positive-desmetramadol-trial-results-at-the-2019-pain-management-summit/]]></guid>
			<link><![CDATA[https://syntrixbio.com/syntrix-pharmaceuticals-to-present-positive-desmetramadol-trial-results-at-the-2019-pain-management-summit/]]></link>
			<title>Syntrix Pharmaceuticals to Present Positive Desmetramadol Trial Results at the 2019 Pain Management SUMMIT</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/two-new-reports-show-sx-682-blocks-key-immunosuppressive-tumor-cells-to-enhance-checkpoint-inhibitors-and-nk-based-cell-immunotherapies/]]></guid>
			<link><![CDATA[https://syntrixbio.com/two-new-reports-show-sx-682-blocks-key-immunosuppressive-tumor-cells-to-enhance-checkpoint-inhibitors-and-nk-based-cell-immunotherapies/]]></link>
			<title>Two New Reports Show SX-682 Blocks Key Immunosuppressive Tumor Cells to Enhance Checkpoint Inhibitors and NK-Based Cell Immunotherapies</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/new-study-points-to-sx-682-as-novel-strategy-to-broadly-increase-the-effectiveness-of-therapies-targeting-the-rasrafmekerk-signaling-pathway-in-non-small-cell-lung-cancer/]]></guid>
			<link><![CDATA[https://syntrixbio.com/new-study-points-to-sx-682-as-novel-strategy-to-broadly-increase-the-effectiveness-of-therapies-targeting-the-rasrafmekerk-signaling-pathway-in-non-small-cell-lung-cancer/]]></link>
			<title>New Study Points to SX-682 as Novel Strategy to Broadly Increase the Effectiveness of Therapies Targeting the RAS/RAF/MEK/ERK Signaling Pathway in Non-Small Cell Lung Cancer</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/first-in-class-investigational-sx-682-demonstrates-single-agent-efficacy-in-patients-with-hypomethylating-agent-failure-myelodysplastic-syndromes/]]></guid>
			<link><![CDATA[https://syntrixbio.com/first-in-class-investigational-sx-682-demonstrates-single-agent-efficacy-in-patients-with-hypomethylating-agent-failure-myelodysplastic-syndromes/]]></link>
			<title>First-in-Class Investigational SX-682 Demonstrates Single-Agent Efficacy in Patients with Hypomethylating Agent Failure Myelodysplastic Syndromes</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/new-study-finds-sx-682-leads-to-unprecedented-response-and-cures-in-pancreatic-cancer-models/]]></guid>
			<link><![CDATA[https://syntrixbio.com/new-study-finds-sx-682-leads-to-unprecedented-response-and-cures-in-pancreatic-cancer-models/]]></link>
			<title>New study finds SX-682 leads to “unprecedented” response and cures in pancreatic cancer models</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/world-health-organizations-inn-approves-desmetramadol-as-generic-name-for-syntrixs-pain-drug/]]></guid>
			<link><![CDATA[https://syntrixbio.com/world-health-organizations-inn-approves-desmetramadol-as-generic-name-for-syntrixs-pain-drug/]]></link>
			<title>World Health Organization&#8217;s INN Approves “Desmetramadol” as Generic Name for Omnitram</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/syntrix-to-present-at-2025-life-science-innovation-northwest-lsinw/]]></guid>
			<link><![CDATA[https://syntrixbio.com/syntrix-to-present-at-2025-life-science-innovation-northwest-lsinw/]]></link>
			<title>Syntrix to present at 2025 Life Science Innovation Northwest (LSINW)</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/asco-2024-selects-sx-682-for-oral-podium-presentation-of-positive-first-in-class-efficacy-results-in-patients-with-metastatic-melanoma/]]></guid>
			<link><![CDATA[https://syntrixbio.com/asco-2024-selects-sx-682-for-oral-podium-presentation-of-positive-first-in-class-efficacy-results-in-patients-with-metastatic-melanoma/]]></link>
			<title>ASCO 2024 selects SX-682 for oral podium presentation of positive first-in-class efficacy results in patients with metastatic melanoma</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/syntrix-wins-u-s-patent-9707248-use-of-thiopyrimidinecarboxamide-for-treating-cancer/]]></guid>
			<link><![CDATA[https://syntrixbio.com/syntrix-wins-u-s-patent-9707248-use-of-thiopyrimidinecarboxamide-for-treating-cancer/]]></link>
			<title>Syntrix Wins U.S. Patent 9,707,248 – Use of Thiopyrimidinecarboxamide for Treating Cancer</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/?team=john-zebola]]></guid>
			<link><![CDATA[https://syntrixbio.com/?team=john-zebola]]></link>
			<title>John A. Zebala, MD, PhD</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 04:17:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/syntrix-wins-three-u-s-patents-for-omnitram-9717700-9717701-9808432/]]></guid>
			<link><![CDATA[https://syntrixbio.com/syntrix-wins-three-u-s-patents-for-omnitram-9717700-9717701-9808432/]]></link>
			<title>Syntrix Wins Three U.S. Patents for Omnitram – 9,717,700; 9,717,701; 9,808,432</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/syntrix-doses-first-subject-with-omnitram-to-confirm-pain-relief-in-patients-for-whom-tramadol-is-ineffective/]]></guid>
			<link><![CDATA[https://syntrixbio.com/syntrix-doses-first-subject-with-omnitram-to-confirm-pain-relief-in-patients-for-whom-tramadol-is-ineffective/]]></link>
			<title>Syntrix Doses First Subject with Omnitram to Confirm Pain Relief in Patients for Whom Tramadol is Ineffective</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/syntrix-joins-national-cancer-institute-nci-formulary-to-help-expedite-cancer-clinical-trials-collaboration-will-support-vice-president-bidens-cancer-moonshot-program/]]></guid>
			<link><![CDATA[https://syntrixbio.com/syntrix-joins-national-cancer-institute-nci-formulary-to-help-expedite-cancer-clinical-trials-collaboration-will-support-vice-president-bidens-cancer-moonshot-program/]]></link>
			<title>Syntrix Joins National Cancer Institute (NCI) Formulary to Help Expedite Cancer Clinical Trials &#8211; Collaboration Will Support Vice President Biden’s Cancer Moonshot Program</title>
			<pubDate><![CDATA[Tue, 06 May 2025 02:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/pages/page-not-found/]]></guid>
			<link><![CDATA[https://syntrixbio.com/pages/page-not-found/]]></link>
			<title>404</title>
			<pubDate><![CDATA[Wed, 16 Apr 2025 21:07:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://syntrixbio.com/]]></guid>
			<link><![CDATA[https://syntrixbio.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 08 May 2025 05:14:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
